| Sunday | Monday | Tuesday | wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
|
|
Report Cards | Solo & Ensemble Music Performance Assessment | Solo & Ensemble Music Performance Assessment | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
FTE Week Begins | FCAT Writing Test | Valentines Day Dance (4:00 pm) | Math Club (4:00 pm) | FTE Week Ends | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
|
Presidents Day NO SCHOOL |
Inservice Day NO STUDENTS |
Family Fun Night (6:30 pm) | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| SAC Meeting (6:30 pm) | Parenting Styles-FCAT (6:30 pm) | Interims Math Club (4:00 pm) |
SW FL Fair Starts
|
|||
| 28 | ||||||
|
|